WFR WorldFootballRecord
SCOTLAND 1973/74 |
Champions: | Celtic |
|
Cup Winners: | Celtic |
|
League Cup Winners: | Dundee |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 53 | 34 | 23 | 7 | 4 | 82 | 27 | Champions and Scottish Cup winners | |
2 | Hibernian | 49 | 34 | 20 | 9 | 5 | 75 | 42 | ||
3 | Rangers | 48 | 34 | 21 | 6 | 7 | 67 | 34 | ||
4 | Aberdeen | 42 | 34 | 13 | 16 | 5 | 46 | 26 | ||
5 | Dundee | 39 | 34 | 16 | 7 | 11 | 67 | 48 | ||
6 | Heart of Midlothian | 38 | 34 | 14 | 10 | 10 | 54 | 43 | ||
7 | Ayr United | 38 | 34 | 15 | 8 | 11 | 44 | 40 | ||
8 | Dundee United | 37 | 34 | 15 | 7 | 12 | 55 | 51 | Scottish Cup runners-up | |
9 | Motherwell | 35 | 34 | 14 | 7 | 13 | 45 | 40 | ||
10 | Dumbarton | 29 | 34 | 11 | 7 | 16 | 43 | 58 | ||
11 | Partick Thistle | 28 | 34 | 9 | 10 | 15 | 33 | 46 | ||
12 | St. Johnstone | 28 | 34 | 9 | 10 | 15 | 41 | 60 | ||
13 | Arbroath | 27 | 34 | 10 | 7 | 17 | 52 | 69 | ||
14 | Morton | 26 | 34 | 8 | 10 | 16 | 37 | 49 | ||
15 | Clyde | 25 | 34 | 8 | 9 | 17 | 29 | 65 | ||
16 | Dunfermline Athletic | 24 | 34 | 8 | 8 | 18 | 43 | 65 | ||
17 | East Fife | 24 | 34 | 9 | 6 | 19 | 26 | 51 | ||
18 | Falkirk | 22 | 34 | 4 | 14 | 16 | 33 | 58 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |